Search CVE reports
31 – 40 of 2656 results
[Unknown description]
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Not in release | Ignored | — | — |
| mozjs102 | Not in release | Ignored | Ignored | — | — |
| mozjs115 | Not in release | Ignored | Not in release | — | — |
[Unknown description]
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Not in release | Ignored | — | — |
| mozjs102 | Not in release | Ignored | Ignored | — | — |
| mozjs115 | Not in release | Ignored | Not in release | — | — |
[Unknown description]
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Not in release | Ignored | — | — |
| mozjs102 | Not in release | Ignored | Ignored | — | — |
| mozjs115 | Not in release | Ignored | Not in release | — | — |
[Unknown description]
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Not in release | Ignored | — | — |
| mozjs102 | Not in release | Ignored | Ignored | — | — |
| mozjs115 | Not in release | Ignored | Not in release | — | — |
Expat through 2.8.3 contains an out-of-bounds read vulnerability that allows attackers to trigger memory corruption by processing XML with external entity parsers created via XML_ExternalEntityParserCreate. A struct size mismatch...
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
libexpat before 2.8.4 lacks handler call depth tracking with custom encoding callbacks. Thus, a use-after-free can occur. NOTE: this is similar to CVE-2026-50219, CVE-2026-56131 and CVE-2026-56412.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
In libexpat 2.8.2 and 2.8.3 before 2.8.4, misinterpretation of getentropy's return code leads to insufficient entropy, which results in being vulnerable to hash flooding attacks, causing a denial of service via crafted XML content.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
Expat through 2.8.3 contains a denial of service vulnerability caused by quadratic algorithmic complexity in the storeAtts() function in xmlparse.c, where processing N specified attributes with non-normalized values triggers an...
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Not affected | Not affected | Not affected | Not affected | Not affected |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
Sandbox escape in the Remote Settings Client component. This vulnerability was fixed in Firefox 154 and Thunderbird 154.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Not in release | Ignored | — | — |
| mozjs102 | Not in release | Ignored | Ignored | — | — |
| mozjs115 | Not in release | Ignored | Not in release | — | — |
Internally found bugs present in Firefox ESR 115.38, Firefox ESR 140.13, Firefox ESR 153.0 and Firefox 153. Some of these bugs showed evidence of memory corruption or another security-relevant defect and we presume that with...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Not in release | Ignored | — | — |
| mozjs102 | Not in release | Ignored | Ignored | — | — |
| mozjs115 | Not in release | Ignored | Not in release | — | — |